Here is a look at the attendance stats for all games at the 2023 Women’s Football World Cup being held in Australia and New Zealand. The Olympic Stadium in Sydney (Stadium Australia) has attracted the highest crowds for WWC 2023, with several games having an attendance of over 75,000 at the venue.
Last updated after England Lionesses vs Spain Final Attendance 75,784 (Stadium Australia, Sydney 20 August 2023)
Spain won the game 1-0, with Olga Carmona (wearing jersey number 19 for Spain Women) scoring the winning goal.
Game | Attendance | Venue | Date |
---|---|---|---|
NZ 1-0 Norway | 42,137 | Auckland | 20 July |
Australia 1-0 Ireland | 75,784 | Sydney | 20 July |
Nigeria 0-0 Canada | 21,410 | Melbourne | 21 July |
Philippines 0-2 Switzerland | 13,711 | Dunedin | 21 July |
Spain 3-0 Costa Rica | 22,966 | Wellington | 21 July |
USA 3-0 Vietnam | 41,107 | Auckland | 22 July |
Zambia 0-5 Japan | 16,111 | Hamilton | 22 July |
England 1-0 Haiti | 44,369 | Brisbane | 22 July |
Denmark 1-0 China | 16,989 | Perth | 22 July |
Sweden 2-1 South Africa | 18,317 | Wellington | 23 July |
Netherlands 1-0 Portugal | 11,991 | Dunedin | 23 July |
France 0-0 Jamaica | 39,045 | SFS Sydney | 23 July |
Italy 1-0 Argentina | 30,889 | Auckland | 24 July |
Germany 6-0 Morocco | 27,256 | Melbourne | 24 July |
Brazil 4-0 Panama | 13,142 | Adelaide | 24 July |
Colombia 2-0 Korea | 24,323 | SFS Sydney | 25 July |
NZ 0-1 Philippines | 32,357 | Wellington | 25 July |
Switzerland 0-0 Norway | 10,769 | Hamilton | 25 July |
Japan 2-0 Costa Rica | 6,992 | Dunedin | 26 July |
Spain 5-0 Zambia | 20,983 | Auckland | 26 July |
Canada 2-1 Ireland | 17,065 | Perth | 26 July |
USA 1-1 Netherlands | 27,312 | Wellington | 27 July |
Portugal 2-0 Vietnam | 6,645 | Hamilton | 27 July |
Australia 2-3 Nigeria | 49,156 | Brisbane | 27 July |
Argentina 2-2 South Africa | 8,834 | Dunedin | 28 July |
England 1-0 Denmark | 40,439 | SFS Sydney | 28 July |
China 1-0 Haiti | 12,675 | Adelaide | 28 July |
Sweden 5-0 Italy | 29,143 | Wellington | 29 July |
France 2-1 Brazil | 49,378 | Brisbane | 29 July |
Panama 0-1 Jamaica | 15,987 | Perth | 29 July |
Korea 0-1 Morocco | 12,886 | Adelaide | 30 July |
Germany 1-2 Colombia | 40,499 | SFS Sydney | 30 July |
Switzerland 0-0 NZ | 25,947 | Dunedin | 30 July |
Norway 6-0 Philippines | 34,697 | Auckland | 30 July |
Japan 4-0 Spain | 20,957 | Wellington | 31 July |
Costa Rica 1-3 Zambia | 8,117 | Hamilton | 31 July |
Canada 0-4 Australia | 27,706 | Melbourne | 31 July |
Ireland 0-0 Nigeria | 24,884 | Brisbane | 31 July |
Portugal 0-0 USA | 42,958 | Auckland | 1 August |
Vietnam 0-7 Netherlands | 8,215 | Dunedin | 1 August |
China 1-6 England | 13,497 | Adelaide | 1 August |
Haiti 0-2 Denmark | 17,897 | Perth | 1 August |
Argentina 0-2 Sweden | 17,907 | Hamilton | 2 August |
South Africa 3-2 Italy | 14,967 | Wellington | 2 August |
Panama 3-6 France | 40,498 | SFS Sydney | 2 August |
Jamaica 0-0 Brazil | 27,638 | Melbourne | 2 August |
Korea 1-1 Germany | 38,945 | Brisbane | 3 August |
Morocco 1-0 Colombia | 17,342 | Perth | 3 August |
Switzerland 1-5 Spain (Ro16) | 43,217 | Auckland | 5 August |
Japan 3-1 Norway (Ro16) | 33,042 | Wellington | 5 August |
Netherlands 2-0 SA (Ro16) | 40,233 | SFS Sydney | 6 August |
Sweden 0-0 USA (Ro16 5-4 pens) | 27,706 | Melbourne | 6 August |
England 0-0 Nigeria (Ro16 4-2 pens) | 49,461 | Brisbane | 7 August |
Australia 2-0 Denmark (Ro16) | 75,784 | Sydney | 7 August |
Colombia 1-0 Jamaica (Ro16) | 27,706 | Melbourne | 8 August |
France 4-0 Morocco (Ro16) | 13,557 | Adelaide | 8 August |
Spain 2-1 Netherlands (QF) | 32,021 | Wellington | 11 August |
Japan 1-2 Sweden (QF) | 43,217 | Auckland | 11 August |
Australia 0-0 France QF (7-6 pens) | 49,461 | Brisbane | 12 August |
England 2-1 Colombia (QF) | 75,784 | Sydney | 12 August |
Spain 2-1 Sweden (SF) | 43,217 | Auckland | 15 August |
Australia 1-3 England (SF) | 75,784 | Sydney | 16 August |
Sweden 2-0 Australia (3rd) | 49,461 | Brisbane | 19 August |
Spain 1-0 England (Final) | 75,784 | Sydney | 20 August |
Lowest attendance at Women’s World Cup 2023?
It is the 6,645 crowd in Hamilton for the Portugal vs Vietnam group game. Hamilton and Dunedin accounted for some of the lowest attendances at the World Cup. For an Australian venue, the 12,675 crowd in Adelaide for China vs Haiti was their lowest of the tournament.
Official crowd attendance for opening game of Women’s World Cup 2023?
42,137 were in attendance at Eden Park in Auckland for NZ vs Norway. New Zealand won the opening game 1-0.
Also check out Player of the Match winners for every WWC 2023 game.