Here are the official crowd numbers from the 2018 Football World Cup in Russia. There are a total of 12 stadiums hosting games at the World Cup. Most of the venues seem to register consistent, 40k plus crowds, as the stats below show.
Last updated after France v Croatia Final (78,011) game on 15 July, 2018
Group A World Cup 2018 Attendances:-
Russia 5-0 Saudi Arabia 14 June, 2018 Attendance 78,011
Egypt 0-1 Uruguay 15 June, 2018 Attendance 27,015
Russia 3-1 Egypt 19 June, 2018 Attendance 64,468
Uruguay 1-0 Saudi Arabia 20 June, 2018 Attendance 42,678
Uruguay 3-0 Russia 25 June, 2018 Attendance 41,970
Saudi Arabia 2-1 Egypt 25 June, 2018 Attendance 36,823
Group B World Cup Crowds
Morocco 0-1 Iran 15 June, 2018 Attendance 62,548
Portugal 3-3 Spain 15 June, 2018 Attendance 43,866
Portugal 1-0 Morocco 20 June, 2018 Attendance 78,011
Iran 0-1 Spain 20 June, 2018 Attendance 42,718
Iran 1-1 Portugal 25 June, 2018 Attendance 41,685
Spain 2-2 Morocco 25 June, 2018 Attendance 33,973
Group C WC Attendances
France 2-1 Australia 16 June, 2018 Attendance 41,279
Peru 0-1 Denmark 16 June, 2018 Attendance 40,502
Denmark 1-1 Australia 21 June, 2018 Attendance 40,727
France 1-0 Peru 21 June, 2018 Attendance 32,789
Denmark 0-0 France 26 June, 2018 Attendance 78,011
Australia 0-2 Peru 26 June, 2018 Attendance 44,073
Group D WC Crowds
Argentina 1-1 Iceland 16 June, 2018 Attendance 44,190
Croatia 2-0 Nigeria 16 June, 2018 Attendance 31,136
Argentina 0-3 Croatia 21 June, 2018 Attendance 43,319
Nigeria 2-0 Iceland 22 June, 2018 Attendance 40,904
Nigeria 1-2 Argentina 26 June, 2018 Attendance 64,468
Iceland 1-2 Croatia 26 June, 2018 Attendance 43,472
Group E World Cup Attendance
Costa Rica 0-1 Serbia 17 June, 2018 Attendance 41,432
Brail 1-1 Switzerland 17 June, 2018 Attendance 43,109
Brazil 2-0 Costa Rica 22 June, 2018 Attendance 64,468
Serbia 1-2 Switzerland 22 June, 2018 Attendance 33,167
Serbia 0-2 Brazil 27 June, 2018 Attendance 44,190
Switzerland 2-2 Costa Rica 27 June, 2018 Attendance 43,319
Group F World Cup Attendance
Germany 0-1 Mexico 17 June, 2018 Attendance 78,011
Sweden 1-0 South Korea 18 June, 2018 Attendance 42,300
South Korea 1-2 Mexico 23 June, 2018 Attendance 43,472
Germany 2-1 Sweden 23 June, 2018 Attendance 44,287
South Korea 2-0 Germany 27 June, 2018 Attendance 41,835
Mexico 0-3 Sweden 27 June, 2018 Attendance 33,061
Group G WC Crowds
Belgium 3-0 Panama 18 June, 2018 Attendance 43,257
Tunisia 1-2 England 18 June, 2018 Attendance 41,064
Belgium 5-2 Tunisia 23 June, 2018 Attendance 44,190
England 6-1 Panama 23 June, 2018 43,319
England 0-1 Belgium 28 June, 2018 33,973
Panama 1-2 Tunisia 28 June, 2018 37,168
Group H WC Crowds
Colombia 1-2 Japan 19 June, 2018 Attendance 40,842
Poland 1-2 Japan 19 June, 2018 Attendance 44,190
Japan 2-2 Senegal 24 June, 2018 Attendance 32,572
Poland 0-3 Colombia 24 June, 2018 Attendance 42,873
Japan 0-1 Poland 28 June, 2018 Attendance 42,189
Senegal 0-1 Colombia 28 June, 2018 Attendance 41,970
Round of 16
France 4-3 Argentina 30 June, 2018 42,873
Uruguay 2-1 Portugal 30 June, 2018 44,287
Spain 1-1 Russia (3-4 pens) 1 July, 2018 78,011
Croatia 1-1 Denmark (3-2 pens) 1 July, 2018 40,851
Brazil 2-0 Mexico 2 July 2018 41,970
Belgium 3-2 Japan 2 July, 2018 41,466
Sweden 1-0 Switzerland 3 July, 2018 64,042
Colombia 1-1 England (3-4 pens) 3 July, 2018 44,190
Quarterfinals
Uruguay 0-2 France 6 July, 2018 Attendance 43,319
Brazil 1-2 Belgium 6 July, 2018 Attendance 42,873
Sweden 0-2 England 7 July, 2018 Attendance 39,991
Russia 2-2 Croatia (3-4 pens) 7 July, 2018 Attendance 44,287
Semifinals
France 1-0 Belgium 10 July, 2018 Attendance 64,286
Croatia 2-1 England 11 July, 2018 Attendance 78,011
Third place
Belgium 2-0 England 14 July, 2018 Attendance 64,406
Final
France v Croatia 15 July, 2018 Attendance 78,011
What is the highest Attendance for World Cup 2018
It is the 78,011 crowd that turned up at the Luzhniki Stadium for Russia v Saudi Arabia, Portugal v Morocco, Germany vs Mexico and the Denmark v France group game, the Spain v Russia Round of 16 game, the Croatia v England semifinal and the France v Croatia final.
What has been the lowest crowd at the 2018 World Cup?
The 27,015 crowd at the Central Stadium in Yekaterinburg for the Egypt v Uruguay game on 15 June, 2018.